|
|
|
|
Average Star Rating |
|
(5 out of 5)
|
Location
Just off Co Rd 66, past Manhattan Beach Lodge, down the end of the road
|
Availability Calendar
|
Guests arriving (you can depart that day)
Guests departing (you can arrive that day)
|
|
|
Reserved
Guests arriving (you can depart that day)
Guests departing (you can arrive that day)
|
|
|
|
 | Loading… |
Jan | Feb | Mar | Apr |
May | Jun | Jul | Aug |
Sep | Oct | Nov | Dec |
|
Get a quote
Arrive
|
01 | 1 | 2 | 3 | 4 | 5 | 6 | 7 |
02 | 8 | 9 | 10 | 11 | 12 | 13 | 14 |
03 | 15 | 16 | 17 | 18 | 19 | 20 | 21 |
04 | 22 | 23 | 24 | 25 | 26 | 27 | 28 |
05 | 29 | 30 | 31 | 1 | 2 | 3 | 4 |
06 | 5 | 6 | 7 | 8 | 9 | 10 | 11 |
|
|
Jan | Feb | Mar | Apr |
May | Jun | Jul | Aug |
Sep | Oct | Nov | Dec |
Depart
|
01 | 31 | 1 | 2 | 3 | 4 | 5 | 6 |
02 | 7 | 8 | 9 | 10 | 11 | 12 | 13 |
03 | 14 | 15 | 16 | 17 | 18 | 19 | 20 |
04 | 21 | 22 | 23 | 24 | 25 | 26 | 27 |
05 | 28 | 29 | 30 | 31 | 1 | 2 | 3 |
06 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
|
|
Jan | Feb | Mar | Apr |
May | Jun | Jul | Aug |
Sep | Oct | Nov | Dec |
|
$ rates exclusive of tax at 7.38%
If booking within 4 weeks of rental then payment is due in full.
|
![[Collapse]](/DXR.axd?r=1_37-w0iOm) | 2023 |
| Off Peak | Nov 27, 2023 | Dec 20, 2023 | 575.00 |
| Christmas/NY | Dec 21, 2023 | Jan 01, 2024 | 650.00 |
![[Collapse]](/DXR.axd?r=1_37-w0iOm) | 2024 |
| Off Peak | Jan 02, 2024 | Jan 11, 2024 | 575.00 |
| MLK Weekend | Jan 12, 2024 | Jan 15, 2024 | 635.00 |
| Off Peak | Jan 16, 2024 | Mar 14, 2024 | 575.00 |
| Crosslake St. Patty's Day | Mar 15, 2024 | Mar 17, 2024 | 695.00 |
| Off Peak | Mar 18, 2024 | Apr 30, 2024 | 575.00 |
| Spring | May 01, 2024 | May 09, 2024 | 775.00 |
| Opening Fishing | May 10, 2024 | May 12, 2024 | 825.00 |
| Spring | May 13, 2024 | Jun 03, 2024 | 775.00 |
| June | Jun 04, 2024 | Jun 13, 2024 | 825.00 |
| Peak | Jun 14, 2024 | Jun 19, 2024 | 1050.00 |
| Laura Finn | Jun 20, 2024 | Jun 23, 2024 | 1050.00 |
| Peak | Jun 24, 2024 | Jun 26, 2024 | 1050.00 |
| 4th of July | Jun 27, 2024 | Jul 07, 2024 | 1295.00 |
| Peak | Jul 08, 2024 | Aug 28, 2024 | 1050.00 |
| Labor Day | Aug 29, 2024 | Sep 02, 2024 | 1150.00 |
 | Loading… |
   |
|
|
|
|
Guest Reviews
|
Reviewer Name:
Anonymous
Review Date:
Nov 06, 2023
|
We absolutely loved our stay here! This cabin is just gorgeous with a large congregating area with multiple places to sit and relax. There are also many areas to eat meals together. Our favorite is the large screen porch overlooking the lake. We just loved the lake; we were able to catch fish and swim right off the dock! The lake is very clean and clear and has access to other lakes and activities, which is so nice! This cabin is nice and private as it's at the end of a road. We would highly recommend this beautiful cabin and area! This is our favorite place to stay in Minnesota!?
|
|
|
|
|
 | Loading… |
|
Add a Review
Your name |
|
|
|
Email address |
|
Star Rating (click to specify 1-5) |
|
Review |
|
|
|
|
|
|
|
|