|
|
|
|
Average Star Rating |
|
(5 out of 5)
|
Location
South of Breezy Point on Co Rd 11, turn left on Edgewater Cir
|
Availability Calendar
|
Guests arriving (you can depart that day)
Guests departing (you can arrive that day)
|
|
|
Reserved
Guests arriving (you can depart that day)
Guests departing (you can arrive that day)
|
|
|
|
 | Loading… |
Jan | Feb | Mar | Apr |
May | Jun | Jul | Aug |
Sep | Oct | Nov | Dec |
|
Get a quote
Arrive
|
01 | 1 | 2 | 3 | 4 | 5 | 6 | 7 |
02 | 8 | 9 | 10 | 11 | 12 | 13 | 14 |
03 | 15 | 16 | 17 | 18 | 19 | 20 | 21 |
04 | 22 | 23 | 24 | 25 | 26 | 27 | 28 |
05 | 29 | 30 | 31 | 1 | 2 | 3 | 4 |
06 | 5 | 6 | 7 | 8 | 9 | 10 | 11 |
|
|
Jan | Feb | Mar | Apr |
May | Jun | Jul | Aug |
Sep | Oct | Nov | Dec |
Depart
|
01 | 31 | 1 | 2 | 3 | 4 | 5 | 6 |
02 | 7 | 8 | 9 | 10 | 11 | 12 | 13 |
03 | 14 | 15 | 16 | 17 | 18 | 19 | 20 |
04 | 21 | 22 | 23 | 24 | 25 | 26 | 27 |
05 | 28 | 29 | 30 | 31 | 1 | 2 | 3 |
06 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
|
|
Jan | Feb | Mar | Apr |
May | Jun | Jul | Aug |
Sep | Oct | Nov | Dec |
|
$ rates exclusive of tax at 7.38%
If booking within 4 weeks of rental then payment is due in full.
|
![[Collapse]](/DXR.axd?r=1_37-w0iOm) | 2023 |
| Off Peak | Nov 27, 2023 | Dec 20, 2023 | 500.00 |
| Christmas/NY | Dec 21, 2023 | Jan 01, 2024 | 699.00 |
![[Collapse]](/DXR.axd?r=1_37-w0iOm) | 2024 |
| Off Peak | Jan 02, 2024 | Jan 11, 2024 | 500.00 |
| MLK Weekend | Jan 12, 2024 | Jan 15, 2024 | 600.00 |
| Off Peak | Jan 16, 2024 | Mar 14, 2024 | 500.00 |
| Crosslake St. Patty's Day | Mar 15, 2024 | Mar 17, 2024 | 600.00 |
| Off Peak | Mar 18, 2024 | Apr 30, 2024 | 575.00 |
| Spring | May 01, 2024 | May 09, 2024 | 625.00 |
| Opening Fishing | May 10, 2024 | May 12, 2024 | 699.00 |
| Spring | May 13, 2024 | Jun 03, 2024 | 650.00 |
| June | Jun 04, 2024 | Jun 13, 2024 | 750.00 |
| Peak | Jun 14, 2024 | Jun 15, 2024 | 850.00 |
| | Jun 16, 2024 | Jun 19, 2024 | 700.00 |
| Peak | Jun 20, 2024 | Jun 26, 2024 | 800.00 |
| 4th of July | Jun 27, 2024 | Jul 07, 2024 | 950.00 |
| Peak | Jul 08, 2024 | Jul 15, 2024 | 950.00 |
| | Jul 16, 2024 | Jul 18, 2024 | 725.00 |
| Peak | Jul 19, 2024 | Jul 21, 2024 | 950.00 |
| | Jul 22, 2024 | Jul 24, 2024 | 725.00 |
| Peak | Jul 25, 2024 | Aug 10, 2024 | 950.00 |
| | Aug 11, 2024 | Aug 14, 2024 | 700.00 |
| Peak | Aug 15, 2024 | Aug 28, 2024 | 850.00 |
| Labor Day | Aug 29, 2024 | Sep 02, 2024 | 900.00 |
 | Loading… |
   |
|
|
|
|
Guest Reviews
|
Reviewer Name:
Anonymous
Review Date:
Sep 24, 2023
|
Pristine home in an absolutely beautiful location! The house has so much space and every modern amenity one could ask for. We had two families of five staying together, and felt this space could easily fit another family! The layout allowed for large group gathering and dining inside and out, as well as thoughtful privacy with bedroom locations. The location on Pelican Lake has an outdoor firepit, ample chairs, slack line, hammocks, spectacular views, swimmable beach, fishing off the dock, and plenty of paddle boards and kayaks. This was a wonderful and memorable vacation. We look forward to staying again.
|
|
|
Reviewer Name:
Susan
Review Date:
Aug 30, 2023
|
Absolutely spectacular!
This cabin was such a dream to stay at. Everything one could ask for when renting a cabin was at our fingertips. The kitchen was incredibly well stocked, the outdoor games were aplenty and the view was magnificent. The cabin was well laid out and it was so clean and comfortable. I wouldn’t hesitate to stay here again. It felt like being at home, only better. I cannot recommend this cabin enough!!!
|
|
|
|
|
 | Loading… |
|
Add a Review
Your name |
|
|
|
Email address |
|
Star Rating (click to specify 1-5) |
|
Review |
|
|
|
|
|
|
|
|