|
|
|
|
Average Star Rating |
|
(5 out of 5)
|
Location
West of Pequot Lakes on Co Rd 1
|
Availability Calendar
|
Guests arriving (you can depart that day)
Guests departing (you can arrive that day)
|
|
|
Reserved
Guests arriving (you can depart that day)
Guests departing (you can arrive that day)
|
|
|
|
 | Loading… |
Jan | Feb | Mar | Apr |
May | Jun | Jul | Aug |
Sep | Oct | Nov | Dec |
|
Get a quote
Arrive
|
01 | 1 | 2 | 3 | 4 | 5 | 6 | 7 |
02 | 8 | 9 | 10 | 11 | 12 | 13 | 14 |
03 | 15 | 16 | 17 | 18 | 19 | 20 | 21 |
04 | 22 | 23 | 24 | 25 | 26 | 27 | 28 |
05 | 29 | 30 | 31 | 1 | 2 | 3 | 4 |
06 | 5 | 6 | 7 | 8 | 9 | 10 | 11 |
|
|
Jan | Feb | Mar | Apr |
May | Jun | Jul | Aug |
Sep | Oct | Nov | Dec |
Depart
|
01 | 31 | 1 | 2 | 3 | 4 | 5 | 6 |
02 | 7 | 8 | 9 | 10 | 11 | 12 | 13 |
03 | 14 | 15 | 16 | 17 | 18 | 19 | 20 |
04 | 21 | 22 | 23 | 24 | 25 | 26 | 27 |
05 | 28 | 29 | 30 | 31 | 1 | 2 | 3 |
06 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
|
|
Jan | Feb | Mar | Apr |
May | Jun | Jul | Aug |
Sep | Oct | Nov | Dec |
|
$ rates exclusive of tax at 7.38%
If booking within 4 weeks of rental then payment is due in full.
|
![[Collapse]](/DXR.axd?r=1_37-w0iOm) | 2023 |
| | Dec 10, 2023 | Dec 14, 2023 | 1200.00 |
| | Dec 15, 2023 | Dec 16, 2023 | 1500.00 |
| | Dec 17, 2023 | Dec 21, 2023 | 1200.00 |
| | Dec 22, 2023 | Dec 31, 2023 | 1500.00 |
![[Collapse]](/DXR.axd?r=1_37-w0iOm) | 2024 |
| | Jan 01, 2024 | Jan 04, 2024 | 1200.00 |
| | Jan 05, 2024 | Jan 06, 2024 | 1500.00 |
| | Jan 07, 2024 | Jan 11, 2024 | 1200.00 |
| | Jan 12, 2024 | Jan 13, 2024 | 1500.00 |
| | Jan 14, 2024 | Jan 18, 2024 | 1200.00 |
| | Jan 19, 2024 | Jan 20, 2024 | 1500.00 |
| | Jan 21, 2024 | Jan 25, 2024 | 1200.00 |
| | Jan 26, 2024 | Jan 27, 2024 | 1500.00 |
| | Jan 28, 2024 | Feb 01, 2024 | 1200.00 |
| | Feb 02, 2024 | Feb 03, 2024 | 1500.00 |
| | Feb 04, 2024 | Feb 08, 2024 | 1200.00 |
| | Feb 09, 2024 | Feb 10, 2024 | 1500.00 |
| | Feb 11, 2024 | Feb 15, 2024 | 1200.00 |
| | Feb 16, 2024 | Feb 17, 2024 | 1500.00 |
| | Feb 18, 2024 | Feb 22, 2024 | 1200.00 |
| | Feb 23, 2024 | Feb 24, 2024 | 1500.00 |
| | Feb 25, 2024 | Feb 29, 2024 | 1200.00 |
| | Mar 01, 2024 | Mar 02, 2024 | 1500.00 |
| | Mar 03, 2024 | Mar 07, 2024 | 1200.00 |
| | Mar 08, 2024 | Mar 09, 2024 | 1500.00 |
| | Mar 10, 2024 | Mar 14, 2024 | 1200.00 |
| | Mar 15, 2024 | Mar 16, 2024 | 1500.00 |
| | Mar 17, 2024 | Mar 21, 2024 | 1200.00 |
| | Mar 22, 2024 | Mar 23, 2024 | 1500.00 |
| | Mar 24, 2024 | Mar 28, 2024 | 1200.00 |
| | Mar 29, 2024 | Mar 30, 2024 | 1500.00 |
| | Mar 31, 2024 | Apr 04, 2024 | 1200.00 |
| | Apr 05, 2024 | Apr 06, 2024 | 1500.00 |
| | Apr 07, 2024 | Apr 11, 2024 | 1200.00 |
| | Apr 12, 2024 | Apr 13, 2024 | 1500.00 |
| | Apr 14, 2024 | Apr 18, 2024 | 1200.00 |
| | Apr 19, 2024 | Apr 20, 2024 | 1500.00 |
| | Apr 21, 2024 | Apr 25, 2024 | 1200.00 |
| | Apr 26, 2024 | Apr 27, 2024 | 1500.00 |
| | Apr 28, 2024 | Apr 30, 2024 | 1200.00 |
| | May 01, 2024 | May 02, 2024 | 1500.00 |
| | May 03, 2024 | May 04, 2024 | 2000.00 |
| | May 05, 2024 | May 09, 2024 | 1500.00 |
| | May 10, 2024 | May 11, 2024 | 2000.00 |
| | May 12, 2024 | May 16, 2024 | 1500.00 |
| | May 17, 2024 | May 18, 2024 | 2000.00 |
| | May 19, 2024 | May 23, 2024 | 1500.00 |
| | May 24, 2024 | May 27, 2024 | 2000.00 |
| | May 28, 2024 | May 30, 2024 | 1500.00 |
| | May 31, 2024 | Jun 01, 2024 | 2000.00 |
| | Jun 02, 2024 | Jun 06, 2024 | 2000.00 |
| | Jun 07, 2024 | Jun 08, 2024 | 2500.00 |
| | Jun 09, 2024 | Jun 13, 2024 | 2000.00 |
| | Jun 14, 2024 | Jun 15, 2024 | 2500.00 |
| | Jun 16, 2024 | Jun 20, 2024 | 2500.00 |
| | Jun 21, 2024 | Jun 22, 2024 | 3000.00 |
| | Jun 23, 2024 | Jun 27, 2024 | 2500.00 |
| | Jun 28, 2024 | Jun 29, 2024 | 3000.00 |
| | Jun 30, 2024 | Jul 04, 2024 | 2500.00 |
| | Jul 05, 2024 | Jul 06, 2024 | 3000.00 |
| | Jul 07, 2024 | Jul 11, 2024 | 2500.00 |
| | Jul 12, 2024 | Jul 13, 2024 | 3000.00 |
| | Jul 14, 2024 | Jul 18, 2024 | 2500.00 |
| | Jul 19, 2024 | Jul 20, 2024 | 3000.00 |
| | Jul 21, 2024 | Jul 25, 2024 | 2500.00 |
| | Jul 26, 2024 | Jul 27, 2024 | 3000.00 |
| | Jul 28, 2024 | Aug 01, 2024 | 2500.00 |
| | Aug 02, 2024 | Aug 08, 2024 | 2500.00 |
| | Aug 09, 2024 | Aug 10, 2024 | 3000.00 |
| | Aug 11, 2024 | Aug 22, 2024 | 2500.00 |
| | Aug 23, 2024 | Aug 31, 2024 | 3000.00 |
| | Sep 01, 2024 | Sep 05, 2024 | 2500.00 |
| w/e | Sep 06, 2024 | Sep 07, 2024 | 3000.00 |
| | Sep 08, 2024 | Sep 12, 2024 | 2500.00 |
| w/e | Sep 13, 2024 | Sep 14, 2024 | 3000.00 |
| | Sep 15, 2024 | Sep 19, 2024 | 2500.00 |
| w/e | Sep 20, 2024 | Sep 21, 2024 | 3000.00 |
| | Sep 22, 2024 | Sep 26, 2024 | 2500.00 |
| | Sep 27, 2024 | Sep 28, 2024 | 3000.00 |
| | Sep 29, 2024 | Sep 29, 2024 | 2500.00 |
| | Sep 30, 2024 | Oct 03, 2024 | 2000.00 |
| | Oct 04, 2024 | Oct 05, 2024 | 2500.00 |
| | Oct 06, 2024 | Oct 10, 2024 | 2000.00 |
| | Oct 11, 2024 | Oct 12, 2024 | 2500.00 |
| | Oct 13, 2024 | Oct 17, 2024 | 2000.00 |
| | Oct 18, 2024 | Oct 19, 2024 | 2500.00 |
| | Oct 20, 2024 | Oct 24, 2024 | 2000.00 |
| | Oct 25, 2024 | Oct 26, 2024 | 2500.00 |
| | Oct 27, 2024 | Oct 31, 2024 | 2000.00 |
| w/e | Nov 01, 2024 | Nov 02, 2024 | 2500.00 |
| | Nov 03, 2024 | Nov 03, 2024 | 2000.00 |
| | Nov 04, 2024 | Nov 07, 2024 | 1500.00 |
| deer opener | Nov 08, 2024 | Nov 09, 2024 | 3000.00 |
| | Nov 10, 2024 | Nov 14, 2024 | 1500.00 |
| | Nov 15, 2024 | Nov 16, 2024 | 2000.00 |
| | Nov 17, 2024 | Nov 21, 2024 | 1500.00 |
| | Nov 22, 2024 | Nov 23, 2024 | 2000.00 |
| | Nov 24, 2024 | Nov 28, 2024 | 2000.00 |
| | Nov 29, 2024 | Nov 30, 2024 | 2500.00 |
| | Dec 01, 2024 | Dec 05, 2024 | 1350.00 |
| | Dec 06, 2024 | Dec 07, 2024 | 1500.00 |
| | Dec 08, 2024 | Dec 12, 2024 | 1350.00 |
| | Dec 13, 2024 | Dec 14, 2024 | 1500.00 |
| | Dec 15, 2024 | Dec 19, 2024 | 1350.00 |
| | Dec 20, 2024 | Dec 21, 2024 | 1500.00 |
| | Dec 22, 2024 | Dec 26, 2024 | 1500.00 |
| | Dec 27, 2024 | Dec 28, 2024 | 2000.00 |
| | Dec 29, 2024 | Jan 02, 2025 | 1500.00 |
![[Collapse]](/DXR.axd?r=1_37-w0iOm) | 2025 |
| | Jan 03, 2025 | Jan 04, 2025 | 1500.00 |
| | Jan 05, 2025 | Jan 09, 2025 | 1350.00 |
| | Jan 10, 2025 | Jan 11, 2025 | 1500.00 |
| | Jan 12, 2025 | Jan 16, 2025 | 1350.00 |
| | Jan 17, 2025 | Jan 18, 2025 | 1500.00 |
| | Jan 19, 2025 | Jan 23, 2025 | 1350.00 |
| | Jan 24, 2025 | Jan 25, 2025 | 1500.00 |
| | Jan 26, 2025 | Jan 30, 2025 | 1350.00 |
| | Jan 31, 2025 | Feb 01, 2025 | 1500.00 |
| | Feb 02, 2025 | Feb 06, 2025 | 1350.00 |
| | Feb 07, 2025 | Feb 08, 2025 | 1500.00 |
| | Feb 09, 2025 | Feb 13, 2025 | 1350.00 |
| | Feb 14, 2025 | Feb 15, 2025 | 1500.00 |
| | Feb 16, 2025 | Feb 20, 2025 | 1350.00 |
| | Feb 21, 2025 | Feb 22, 2025 | 1500.00 |
| | Feb 23, 2025 | Feb 27, 2025 | 1350.00 |
| | Feb 28, 2025 | Mar 01, 2025 | 1500.00 |
| | Mar 02, 2025 | Mar 06, 2025 | 1350.00 |
| | Mar 07, 2025 | Mar 08, 2025 | 1500.00 |
| | Mar 09, 2025 | Mar 13, 2025 | 1350.00 |
| | Mar 14, 2025 | Mar 15, 2025 | 1500.00 |
| | Mar 16, 2025 | Mar 20, 2025 | 1350.00 |
| | Mar 21, 2025 | Mar 22, 2025 | 1500.00 |
| | Mar 23, 2025 | Mar 27, 2025 | 1350.00 |
| | Mar 28, 2025 | Mar 29, 2025 | 1500.00 |
| | Mar 30, 2025 | Apr 03, 2025 | 1350.00 |
| | Apr 04, 2025 | Apr 05, 2025 | 1500.00 |
| | Apr 06, 2025 | Apr 10, 2025 | 1350.00 |
| | Apr 11, 2025 | Apr 12, 2025 | 1500.00 |
| | Apr 13, 2025 | Apr 17, 2025 | 1350.00 |
| | Apr 18, 2025 | Apr 19, 2025 | 1500.00 |
| | Apr 20, 2025 | Apr 24, 2025 | 1350.00 |
| | Apr 25, 2025 | Apr 26, 2025 | 1500.00 |
| | Apr 27, 2025 | Apr 30, 2025 | 1350.00 |
| | May 01, 2025 | May 01, 2025 | 1500.00 |
| | May 02, 2025 | May 03, 2025 | 2000.00 |
| | May 04, 2025 | May 08, 2025 | 1500.00 |
| | May 09, 2025 | May 10, 2025 | 2000.00 |
| | May 11, 2025 | May 15, 2025 | 1500.00 |
| | May 16, 2025 | May 17, 2025 | 2000.00 |
| | May 18, 2025 | May 22, 2025 | 1500.00 |
| | May 23, 2025 | May 24, 2025 | 2000.00 |
| | May 25, 2025 | May 29, 2025 | 1500.00 |
| | May 30, 2025 | May 31, 2025 | 2000.00 |
| | Jun 01, 2025 | Jun 01, 2025 | 1500.00 |
| | Jun 02, 2025 | Jun 05, 2025 | 2000.00 |
| | Jun 06, 2025 | Jun 07, 2025 | 2500.00 |
| | Jun 08, 2025 | Jun 12, 2025 | 2000.00 |
| w/e | Jun 13, 2025 | Jun 14, 2025 | 3000.00 |
| | Jun 15, 2025 | Jun 15, 2025 | 2000.00 |
| | Jun 16, 2025 | Jun 19, 2025 | 2500.00 |
| | Jun 20, 2025 | Jun 21, 2025 | 3000.00 |
| | Jun 22, 2025 | Jun 26, 2025 | 2500.00 |
| | Jun 27, 2025 | Jun 28, 2025 | 3000.00 |
| | Jun 29, 2025 | Jul 03, 2025 | 2500.00 |
| | Jul 04, 2025 | Jul 05, 2025 | 3000.00 |
| | Jul 06, 2025 | Jul 10, 2025 | 2500.00 |
| | Jul 11, 2025 | Jul 12, 2025 | 3000.00 |
| | Jul 13, 2025 | Jul 17, 2025 | 2500.00 |
| | Jul 18, 2025 | Jul 19, 2025 | 3000.00 |
| | Jul 20, 2025 | Jul 24, 2025 | 2500.00 |
| | Jul 25, 2025 | Jul 26, 2025 | 3000.00 |
| | Jul 27, 2025 | Jul 31, 2025 | 2500.00 |
| | Aug 01, 2025 | Aug 02, 2025 | 3000.00 |
| | Aug 03, 2025 | Aug 07, 2025 | 2500.00 |
| | Aug 08, 2025 | Aug 09, 2025 | 3000.00 |
| | Aug 10, 2025 | Aug 14, 2025 | 2500.00 |
| | Aug 15, 2025 | Aug 16, 2025 | 3000.00 |
| | Aug 17, 2025 | Aug 21, 2025 | 2500.00 |
| | Aug 22, 2025 | Aug 23, 2025 | 3000.00 |
| | Aug 24, 2025 | Aug 28, 2025 | 2500.00 |
| | Aug 29, 2025 | Aug 30, 2025 | 3000.00 |
| | Aug 31, 2025 | Sep 01, 2025 | 3000.00 |
 | Loading… |
   |
|
|
|
|
Guest Reviews
|
Reviewer Name:
Sam
Review Date:
Sep 25, 2023
|
The Getaway was the absolute perfect place for my brother's bachelor party. There are plenty of beds, lots of space and an amazing living room and kitchen to hang out in. The pool and hot tub were heated nicely in late September. We played golf and paintball which was right on site. Pool, foosball and archery in the basement were a blast. It was a gorgeous property and would recommend any bachelor party to consider staying here!
|
|
|
Reviewer Name:
Jeffrey
Review Date:
Jul 08, 2023
|
Outstanding property and amenities. Jeremiah is an excellent host, very attentive and responsive. We enjoyed the privacy but with quick access to the lake. The heated pool, hot tub, archery simulator and golf course were great features. Grandchildren, adult children and grandparents all had plenty to do and a lot of fun!
|
|
|
Reviewer Name:
Briana
Review Date:
Apr 21, 2023
|
Wow! The listing gives you a great idea of what to expect, but the property and the customer service exceeded all expectations. Jeremiah, the owner, was extremely communicative, and helpful and even built our ping-pong table for us! Truly the best time - we used it for a company retreat, and it was perfect. There is so much to do, and we didn't even hit it all in four days. I highly recommend paintball & the sherps; our team loved it! Thank you for a wonderful experience. We will be back!
|
|
|
Reviewer Name:
Anonymous
Review Date:
Oct 26, 2022
|
The Getaway is a one of a kind rental, perfect place for hosting a party, event or gathering. We have had multiple company retreats, family gatherings and groups out here and each time is memorable. With endless entertainment both inside and out we never have enough time here! Love the saltwater hot tub (open year round!), golf course and of course the one of a kind SHERPS for some riding through the woods! We had the Woods come out to cater our event and it was an amazing weekend had by all, a beautiful and memorable retreat. Already planning our next trip out to the GetAway!
|
|
|
Reviewer Name:
Elli
Review Date:
Oct 25, 2022
|
This property is amazing and we had such a great time. The hosts were very accommodating and there were lots of activities available onsite! Would love to come back here again sometime.
|
|
|
Reviewer Name:
Jeff
Review Date:
Jun 21, 2022
|
What a gem of a property. Recently hosted a family/friend reunion and could not have picked a better location. The home was impeccable, activities fit all ages and interests, and the owners Jeremiah and Joby were fanatic.
I highly recommend this property for any mid to large group gathering. We'll definitely be back!!!
|
|
|
|
|
 | Loading… |
|
Add a Review
Your name |
|
|
|
Email address |
|
Star Rating (click to specify 1-5) |
|
Review |
|
|
|
|
|
|
|
|